Selecting the right landscaping artificial grass requires matching technical specifications to your project’s specific needs. The table below provides a clear, at-a-glance comparison of six popular models to guide your decision.
| Characteristic Parameters / Product Models | RM8230 | M8225 | HBA40 | HBA30 | 26A-25 | T8220 |
| Grass Height | 30mm | 25mm | 40mm | 30mm | 25mm | 20mm |
| Material Composition | PE+PP / 9000D | PE+PP / 12000D | PE+PP / 13000D | PE+PP / 12000D | PE+PP / 8500D | PE+PP / 10000D |
| Color and Form | Tricolor, a blend of straight and curled fibers | Tricolor, straight fibers | Four-color, a blend of straight and curled fibers (autumn color simulation) | Four-color, straight fibers (autumn color simulation) | Two-color, straight fibers | Two-color, straight fibers |
| Density/Stitch Rate | 15stitches/10cm | 17,800stitches/㎡ | 21,000 stitches/㎡ | 17,800stitches/㎡ | 16,800stitches/㎡ | 16,800stitches/㎡ |
| Backing Glue Technology | SBL (Styrene-Butadiene Latex) | X-PU | X-PU | X-PU | X-PU | SBL (Styrene-Butadiene Latex) |
| Weight per Square Meter | 1.33kg/m² | 2.46kg/m² | 2.84kg/m² | 2.59kg/m² | 2.37kg/m² | ~2.1kg/m² (estimated) |
Leave a Reply